Home About Us Products Brand Stock List News Contact Us
HomeProducts
  spherical roller bearing
  Linear Motion Bearings
  Angular contact ball bearings
  Cylindrical roller bearings
  Deep Groove Ball Bearings
  Self Aligning Ball Bearings
  Tapered roller bearings
  Thrust ball bearings
  Pillow Blocks bearings
232 series
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) ZSLZ
90 160 52.4 2 315 455 1,800 2,800 4.45 23218
100 180 60.3 2.1 405 580 1,600 2,500 6.47 23220
100 180 60.3 2.1 405 580 1,600 2,500 6.28 23222
110 200 69.8 2.1 515 760 1,400 2,200 9.43 23224
120 215 76 2.1 585 880 1,300 2,000 11.7 23226
130 230 80 3 685 1,060 1,200 1,900 13.9 23228
140 250 88 3 805 1,270 1,100 1,700 18.2 23230
150 270 96 3 935 1,460 1,000 1,600 23.4 23232
160 290 104 3 1,050 1,660 960 1,500 29.1 23234
170 310 110 4 1,180 1,960 910 1,400 35.7 23236
180 320 112 4 1,230 2,000 850 1,300 37.8 23238
190 340 120 4 1,400 2,330 790 1,200 46.2 23240
200 360 128 4 1,610 2,640 750 1,200 55.5 23244
220 400 144 4 2,010 3,350 670 1,000 77.6 23248
240 440 160 4 2,430 4,100 610 940 105 23252
260 480 174 5 2,760 4,700 560 860 137 23256
280 500 176 5 2,930 5,150 510 790 145 23260
Home    |    About Us    |    Products    |    Agent Brand    |    Stock List    |    News    |    Contact Us    |    Sitemap   TXT

Copyright © 2008 Xuruite Bearing Co.,LTD All Rights Reserved.  fag bearings